A note about pay and pay rates posted on this site:



OffStageJobs.com was founded (under a different name) in 1997, to help theatre and live entertainment folks find work, and to help theatres and companies find workers, without having to pay a website just to do so. From the beginning, the intent of this site was to allow listings from the entire spectrum of live entertainment groups. From Broadway, to corporate, to regionals, to manufacturers, storefronts, schools, community groups, and churches. Some of these are able and offering to pay a comfortable wage. Others may be paying a wage around the average for similar jobs in their area. Others may be essentially only volunteer jobs, with a little bit of money the group managed to find as well. And some do not pay at all.

All of these types of listings are allowed here, and always have been. As long as the company is honest about the pay (and not posting an obviously illegal rate such as "$4 per hour" for an actual hourly, non-internship job), the listing will be allowed.

We encourage all job seekers to carefully consider the offered pay rate before applying for any job. Please dismiss any with a rate you are not willing to work for, just as you would scroll past on a job for "Rigging System Installer" when you were looking for "Dramaturge," or vice-versa.

Please note however, that unless you believe the posted pay rate to be illegal for the specific location of the job, you should not flag the listing simply because of the honestly posted pay rate. We cannot require companies to "post-the-pay" if they are subject to harassment on this site simply for doing so. If you are unsure, or wish to bring a listing to our attention without flagging it, please use the email address provided on the "Report this Listing" page.


Below you will find some sample pay rates and how they add up weekly, before taxes. Feel free to use these to compare to offered pay rates on listings you are interested in. This page has (hopefully) opened in a separate tab so you may reference it easily.

  4 weeks is used as a standard month.
  12 weeks as a standard 3 month period, such as for summerstock.
  50 weeks as a standard paid year, assuming 2 weeks unpaid/off in a regular 52 week year.

Please note that in no way are these tables meant to be encouraging a certain pay rate for ANY position. They are only to help you compare an offered rate to the BASE LEGAL MINIMUM WAGE in locales in the United States.

Federal minimum wage (2021): $7.25/hr  (this is the minimum or de facto minimum in 22 states)
10 hours/week: $72.50      4 weeks: $290.00     12 weeks: $870.00       50 weeks: $3,625.00
20 hours/week: $145.00    4 weeks: $580.00     12 weeks: $1,740.00    50 weeks: $7,250.00
30 hours/week: $217.50    4 weeks: $870.00     12 weeks: $2,610.00    50 weeks: $10,875.00
40 hours/week: $290.00    4 weeks: $1,160.00  12 weeks: $3,480.00    50 weeks: $14,500.00

Several states have a minimum just above or just below $9.00/hr:
10 hours/week: $90.00      4 weeks: $360.00       12 weeks: $1,080.00    50 weeks: $4,500.00
20 hours/week: $180.00    4 weeks: $720.00       12 weeks: $2,160.00    50 weeks: $9,000.00
30 hours/week: $270.00    4 weeks: $1,080.00    12 weeks: $3,240.00    50 weeks: $13,500.00
40 hours/week: $360.00    4 weeks: $1,440.00    12 weeks: $4,320.00    50 weeks: $18,000.00

$10/hour  (several states have a rate near this)
10 hours/week: $100.00    4 weeks: $400.00       12 weeks: $1,200.00    50 weeks: $5,000.00
20 hours/week: $200.00    4 weeks: $800.00       12 weeks: $2,400.00    50 weeks: $10,000.00
30 hours/week: $300.00    4 weeks: $1,200.00    12 weeks: $3,600.00    50 weeks: $15,000.00
40 hours/week: $400.00    4 weeks: $1,600.00    12 weeks: $4,800.00    50 weeks: $20,000.00

$12/hour  (several states have a rate near this)
10 hours/week: $120.00    4 weeks: $480.00       12 weeks: $1,440.00    50 weeks: $6,000.00
20 hours/week: $240.00    4 weeks: $960.00       12 weeks: $2,880.00    50 weeks: $12,000.00
30 hours/week: $360.00    4 weeks: $1,440.00    12 weeks: $4,320.00    50 weeks: $18,000.00
40 hours/week: $480.00    4 weeks: $1,920.00    12 weeks: $5,760.00    50 weeks: $24,000.00

$14/hour  (Found in some cities and counties, though currently only California has this high of a state-wide minimum wage.)
10 hours/week: $140.00    4 weeks: $560.00       12 weeks: $1,680.00    50 weeks: $7,000.00
20 hours/week: $280.00    4 weeks: $1,120.00    12 weeks: $3,360.00    50 weeks: $14,000.00
30 hours/week: $420.00    4 weeks: $1,680.00    12 weeks: $5,040.00    50 weeks: $21,000.00
40 hours/week: $560.00    4 weeks: $2,240.00    12 weeks: $6,720.00    50 weeks: $28,000.00

$15/hour  (Currently not statewide anywhere, though Washington D.C. and some other cities have this or higher as their minimum.)
10 hours/week: $150.00    4 weeks: $600.00       12 weeks: $1,800.00    50 weeks: $7,500.00
20 hours/week: $300.00    4 weeks: $1,200.00    12 weeks: $3,600.00    50 weeks: $15,000.00
30 hours/week: $450.00    4 weeks: $1,800.00    12 weeks: $5,400.00    50 weeks: $22,500.00
40 hours/week: $600.00    4 weeks: $2,400.00    12 weeks: $7,200.00    50 weeks: $30,000.00

Finally, pay attention to how the pay rate is presented. For example, "Flat Fee" means just that. That lump sum is all they are paying for the job, regardless of the time commitment. "Stipend" should not be considered pay, it should be considered as reimbursement for expenses you will likely incur while doing the job. And be sure to pay attention to "+ housing" or "includes housing" versus "housing available." The first two could reasonably be read that the housing is provided as part of your compensation for the job. "Housing available" does not necessarily mean that the housing is provided as part of your compensation, just that the company can assist you with finding housing, possibly with a cost to you.



Patrick Hudson
Founder, OffStageJobs.com